<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Importance of Statistics</title>
	<link>http://blog.jeffkee.com/2007/08/06/importance-of-statistics/</link>
	<description></description>
	<pubDate>Mon, 06 Oct 2008 14:11:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Danielle</title>
		<link>http://blog.jeffkee.com/2007/08/06/importance-of-statistics/#comment-18688</link>
		<author>Danielle</author>
		<pubDate>Wed, 08 Aug 2007 04:47:52 +0000</pubDate>
		<guid>http://blog.jeffkee.com/2007/08/06/importance-of-statistics/#comment-18688</guid>
					<description>I think while most of the time I can trust my gut instinct with regards to which posts are getting the most attention, I like to "double-check" my Analytics to have solid proof. I can't say I would win any math awards (besides quick draw of the calculator) but it would be silly to ignore statistics. The one thing to always remember though is that statistics can be distorted by those presenting those statistics.</description>
		<content:encoded><![CDATA[<p>I think while most of the time I can trust my gut instinct with regards to which posts are getting the most attention, I like to &#8220;double-check&#8221; my Analytics to have solid proof. I can&#8217;t say I would win any math awards (besides quick draw of the calculator) but it would be silly to ignore statistics. The one thing to always remember though is that statistics can be distorted by those presenting those statistics.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Michael Fultz</title>
		<link>http://blog.jeffkee.com/2007/08/06/importance-of-statistics/#comment-18691</link>
		<author>Michael Fultz</author>
		<pubDate>Wed, 08 Aug 2007 05:49:14 +0000</pubDate>
		<guid>http://blog.jeffkee.com/2007/08/06/importance-of-statistics/#comment-18691</guid>
					<description>Well, it is obvious that you are one of the few people that actually thinks about what you are doing before you do it- you have what is called an "unfair advantage" in the business world- having a brain and actually using it- So many CEOs are simply chair-polishers that are counting the minutes to retirement so they can lounge on the beach with their mistresses- do us all a favor: take over the business world and can these bastards. They need to do some time on the unemployment line.</description>
		<content:encoded><![CDATA[<p>Well, it is obvious that you are one of the few people that actually thinks about what you are doing before you do it- you have what is called an &#8220;unfair advantage&#8221; in the business world- having a brain and actually using it- So many CEOs are simply chair-polishers that are counting the minutes to retirement so they can lounge on the beach with their mistresses- do us all a favor: take over the business world and can these bastards. They need to do some time on the unemployment line.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Joan</title>
		<link>http://blog.jeffkee.com/2007/08/06/importance-of-statistics/#comment-18725</link>
		<author>Joan</author>
		<pubDate>Wed, 08 Aug 2007 18:03:25 +0000</pubDate>
		<guid>http://blog.jeffkee.com/2007/08/06/importance-of-statistics/#comment-18725</guid>
					<description>Jeff, we miss you on Davids blog. You don't visit anymore?</description>
		<content:encoded><![CDATA[<p>Jeff, we miss you on Davids blog. You don&#8217;t visit anymore?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeff Kee</title>
		<link>http://blog.jeffkee.com/2007/08/06/importance-of-statistics/#comment-18772</link>
		<author>Jeff Kee</author>
		<pubDate>Thu, 09 Aug 2007 06:09:52 +0000</pubDate>
		<guid>http://blog.jeffkee.com/2007/08/06/importance-of-statistics/#comment-18772</guid>
					<description>One of the most distorted pieces of stats I saw was the gas price breakdown pie chart. 

Basically it breaks down the cost of gas to crude costs, refining/marketing costs, taxes, and profit. It says profit is only 3%... what a lot of crap..!!!

Basically the gas companies often have a hand in both crude extraction and refining, as well as their in-house marketing, so a lot of money stays within that circle. Also, the tax they pay is being used to fund gas developments and the industry to quite a degree.</description>
		<content:encoded><![CDATA[<p>One of the most distorted pieces of stats I saw was the gas price breakdown pie chart. </p>
<p>Basically it breaks down the cost of gas to crude costs, refining/marketing costs, taxes, and profit. It says profit is only 3%&#8230; what a lot of crap..!!!</p>
<p>Basically the gas companies often have a hand in both crude extraction and refining, as well as their in-house marketing, so a lot of money stays within that circle. Also, the tax they pay is being used to fund gas developments and the industry to quite a degree.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeff Kee</title>
		<link>http://blog.jeffkee.com/2007/08/06/importance-of-statistics/#comment-18773</link>
		<author>Jeff Kee</author>
		<pubDate>Thu, 09 Aug 2007 06:10:29 +0000</pubDate>
		<guid>http://blog.jeffkee.com/2007/08/06/importance-of-statistics/#comment-18773</guid>
					<description>haha thank you for your generous compliments... I'm still young and not THAT great but hopefully I will one day become a capable business leader who can lead big ventures.</description>
		<content:encoded><![CDATA[<p>haha thank you for your generous compliments&#8230; I&#8217;m still young and not THAT great but hopefully I will one day become a capable business leader who can lead big ventures.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeff Kee</title>
		<link>http://blog.jeffkee.com/2007/08/06/importance-of-statistics/#comment-18774</link>
		<author>Jeff Kee</author>
		<pubDate>Thu, 09 Aug 2007 06:10:52 +0000</pubDate>
		<guid>http://blog.jeffkee.com/2007/08/06/importance-of-statistics/#comment-18774</guid>
					<description>Oh, I'll keep visiting JUST for you Joan.. ;)</description>
		<content:encoded><![CDATA[<p>Oh, I&#8217;ll keep visiting JUST for you Joan.. <img src='http://blog.jeffkee.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
</channel>
</rss>
